<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.lademocrazia.it/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="31 January 2012 07:44" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.lademocrazia.it/</loc>
		<lastmod>2012-01-31T07:43:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/quale-futuro-per-la-lega-italia-liberalizzata-in-un-paese-bloccato-sondaggi-politico-elettorali-dal-25-al-30-gennaio-2012-3041</loc>
		<lastmod>2012-01-31T07:43:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/lindipendenza-del-veneto-liberalizzazioni-intenzioni-di-voto-generazione-2-0-i-sondaggi-politico-elettorali-dal-21-al-25-gennaio-2012-3038</loc>
		<lastmod>2012-01-25T11:49:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/netpolitica-francesco-pira-recensione-3029</loc>
		<lastmod>2012-01-24T20:36:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/intenzioni-di-voto-il-consenso-degli-amministratori-locali-limmagine-dellitalia-sondaggi-politico-elettorali-dal-16-al-18-gennaio-2012-3024</loc>
		<lastmod>2012-01-23T07:37:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/stime-del-consenso-elettorale-e-dei-flussi-di-voto-20082012-e-legge-elettorale-sondaggi-politico-elettorali-del-12-e-16-gennaio-2012-3019</loc>
		<lastmod>2012-01-17T08:10:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/politica-e-valori-portale-di-felice-belisario-3000</loc>
		<lastmod>2012-01-12T16:13:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/monti-fase-due-in-arrivo-sondaggio-politico-elettorale-11-gennaio-2012-2995</loc>
		<lastmod>2012-01-12T09:57:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/top5-dei-ministri-il-decreto-salva-italia-ci-salveremo-sondaggi-politici-elettorali-dal-28-dicembre-2011-al-5-gennaio-2012-2992</loc>
		<lastmod>2012-01-06T14:17:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/wordcloud-analisi-discorso-giorgio-napolitano-capodanno-2967</loc>
		<lastmod>2012-01-01T19:03:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/bene-limu-se-non-tocca-la-prima-casa-la-manovra-la-fiducia-in-monti-intenzioni-di-voto-sondaggi-politico-elettorali-dal-19-al-23-dicembre-2011-2962</loc>
		<lastmod>2011-12-27T18:00:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/monti-pisapia-intenzioni-di-voto-i-cattolici-e-la-politica-sondaggi-politico-elettorali-dal-13-al-19-dicembre-2011-2959</loc>
		<lastmod>2011-12-19T14:15:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/manovra-si-da-due-italiani-su-tre-sondaggi-politico-elettorali-dal-7-al-13-dicembre-2011-2954</loc>
		<lastmod>2011-12-14T07:35:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/monti-e-le-contestazioni-a-berlusconi-sondaggi-politico-elettorali-dal-1-al-6-dicembre-2011-2952</loc>
		<lastmod>2011-12-09T07:35:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/padania-e-storia-il-discorso-di-umberto-bossi-al-parlamento-padano-2940</loc>
		<lastmod>2011-12-07T09:03:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/la-nuova-democrazia-cristiana-e-il-governo-monti-sondaggi-politico-elettorali-dal-29-novembre-al-1-dicembre-2011-2936</loc>
		<lastmod>2011-12-02T07:35:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/bene-limu-se-non-tocca-la-prima-casa-sondaggi-politico-elettorali-del-24-28-novembre-2011-2932</loc>
		<lastmod>2011-11-29T09:49:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/nova24-inserto-de-il-sole-24-ore-di-domenica-27-novembre-2011-2926</loc>
		<lastmod>2011-11-28T07:48:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/sondaggio-politico-elettorale-ballaro-24-novembre-2011-2924</loc>
		<lastmod>2011-11-25T07:50:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/scilipoti-ed-i-suoi-video-su-youtube-2918</loc>
		<lastmod>2011-11-23T17:14:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/new-york-times-ecco-perche-la-politica-fa-audience-2821</loc>
		<lastmod>2011-11-23T10:46:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/radio-radicale-molti-anni-dopo-1295</loc>
		<lastmod>2011-11-22T14:25:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/anche-il-42-dei-leghisti-ha-fiducia-in-monti-sondaggi-politico-elettorali-del-18-21-novembre-2011-2910</loc>
		<lastmod>2011-11-22T12:09:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/il-word-cloud-del-primo-discorso-di-mariano-rajoy-nuovo-presidente-del-governo-in-spagna-2903</loc>
		<lastmod>2011-11-21T08:34:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/come-ti-rincorro-il-vincitore-lultimo-video-del-psoe-in-spagna-2897</loc>
		<lastmod>2011-11-18T09:34:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/amministrative-2011-risultati-monitoraggio-2322</loc>
		<lastmod>2011-11-18T08:02:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/felice-balsamo-il-sindaco-di-napoli-monitorando-le-reti-sociali-un-esperimento-2347</loc>
		<lastmod>2011-11-18T08:02:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/le-reti-della-comunicazione-politica-fra-televisioni-e-social-network-2373</loc>
		<lastmod>2011-11-18T08:02:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/campagna-elettorale-spagna-rajoy-rubalcaba-20-novembre-2480</loc>
		<lastmod>2011-11-18T08:02:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/cosa-pensano-gli-italiani-di-monti-sondaggi-politico-elettorali-15-17-novembre-2011-2886</loc>
		<lastmod>2011-11-18T07:55:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/word-cloud-fiducia-di-monti-al-senato-2878</loc>
		<lastmod>2011-11-17T16:04:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/palazzochigi-cambio-di-governo-cambio-di-fake-2861</loc>
		<lastmod>2011-11-16T12:22:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/il-tecnico-piace-al-pd-55-di-si-sondaggi-politico-elettorali-11-15-novembre-2011-2839</loc>
		<lastmod>2011-11-15T12:55:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/intenzioni-di-voto-sondaggi-politico-elettorali-del-10-novembre-2011-2813</loc>
		<lastmod>2011-11-11T08:49:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/il-fattore-emozionale-nei-video-del-pp-in-spagna-2801</loc>
		<lastmod>2011-11-10T11:03:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/fiducia-nei-leader-della-maggioranza-dellopposizione-sondaggi-politico-elettorali-del-9-novembre-2011-2793</loc>
		<lastmod>2011-11-10T09:25:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/video-campagna-elettorale-di-rubalcaba-spagna-2724</loc>
		<lastmod>2011-11-09T15:56:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/intenzioni-di-voto-per-la-camera-dei-deputati-sondaggi-politico-elettorali-8-novembre-2011-2788</loc>
		<lastmod>2011-11-09T15:47:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/chi-siamo</loc>
		<lastmod>2011-11-07T20:35:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/crisi-di-governo-sondaggi-politico-elettorali-dal-1-al-7-novembre-2011-2775</loc>
		<lastmod>2011-11-07T20:26:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/alla-ricerca-di-nuovi-collaboratori-2764</loc>
		<lastmod>2011-11-07T19:54:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/portale-torna-on-line-2748</loc>
		<lastmod>2011-11-07T19:23:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/sorpresa-torna-lademocrazia-it-2741</loc>
		<lastmod>2011-11-07T18:33:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/scende-la-fiducia-in-calo-il-premier-e-bersani-sondaggi-politico-elettorali-20-settembre-2011-2518</loc>
		<lastmod>2011-11-03T09:15:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/segnalazioni-e-comunicati-stampa</loc>
		<lastmod>2011-11-01T17:49:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/twitter-stream/comuni-italiani-diretta-in-twitter</loc>
		<lastmod>2011-11-01T13:54:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/twitter-stream/twitter-stream-le-province-italiane</loc>
		<lastmod>2011-11-01T13:49:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/twitter-stream/twitter-stream-i-sindaci-italiani</loc>
		<lastmod>2011-11-01T13:47:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/twitter-stream/twitter-stream-le-regioni</loc>
		<lastmod>2011-11-01T13:44:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/twitter-stream/diretta-twitter-l-infedele</loc>
		<lastmod>2011-11-01T13:22:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/la-fiducia-nel-premier-nel-governo-e-nei-ministri-del-governo-sondaggi-politico-elettorali-14-e-15-settembre-2508</loc>
		<lastmod>2011-10-31T22:11:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/twitter-stream/diretta-twitter-i-martedi-con-ballaro</loc>
		<lastmod>2011-10-31T20:41:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/twitter-stream/movimenti-correnti-e-fondazioni</loc>
		<lastmod>2011-10-31T20:28:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/twitter-stream/partiti-politici</loc>
		<lastmod>2011-10-31T20:24:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/twitter-stream/politici-nazionali</loc>
		<lastmod>2011-10-31T20:22:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/opencamera-la-diretta-video-e-twitter-dalla-camera-dei-deputati</loc>
		<lastmod>2011-10-31T20:09:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/opensenato-la-diretta-twitter-dal-senato-della-repubblica</loc>
		<lastmod>2011-10-31T20:03:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/formigoni-si-fa-in-tre-in-youtube-2552</loc>
		<lastmod>2011-10-12T20:06:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/lintervento-di-alberto-cottica-al-pdf-europe-2010-1502</loc>
		<lastmod>2011-10-10T18:48:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/intenzioni-di-voto-per-la-camera-dei-deputati-sondaggi-politico-elettorali-19-e-20-settembre-2011-2513</loc>
		<lastmod>2011-09-21T11:32:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/loperato-dellattuale-governo-sondaggi-politico-elettorali-dal-7-al-13-settembre-2011-2502</loc>
		<lastmod>2011-09-13T10:04:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/esecutivo-criticato-da-8-italiani-su-10-sondaggi-politico-elettorali-1-6-settembre-2011-2498</loc>
		<lastmod>2011-09-07T11:53:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/29-atlante-politico-sondaggi-politico-elettorali-2473</loc>
		<lastmod>2011-09-05T08:22:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/intenzioni-di-voto-presidente-regione-puglia-2012sondaggi-politico-elettorali-del-23-agosto-2011-2466</loc>
		<lastmod>2011-08-24T10:37:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/le-opinioni-della-popolazione-sulla-crisi-economicasondaggi-politico-elettorali-del-3-e-5-agosto-2011-2462</loc>
		<lastmod>2011-08-10T06:44:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/le-opinioni-degli-italiani-sulla-manovra-finanziaria-2011-sondaggi-politico-elettorali-287-38-2455</loc>
		<lastmod>2011-08-08T06:52:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/classe-media-addio-i-nuovi-poveri-in-italia-sondaggi-politico-elettorali-29-luglio-2011-2449</loc>
		<lastmod>2011-07-29T06:34:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/si-al-terzo-polo-dal-12-degli-italiani-sondaggi-politico-elettorali-26-luglio-2011-2444</loc>
		<lastmod>2011-07-26T08:30:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/sondaggi-politico-elettorali-22-luglio-2011-2436</loc>
		<lastmod>2011-07-22T08:41:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/sondaggi-politico-elettorali-20-luglio-2011-2431</loc>
		<lastmod>2011-07-21T07:04:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/sondaggi-politico-elettorali-18-luglio-2011-2427</loc>
		<lastmod>2011-07-20T07:06:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/sondaggi-politico-elettorali-1-13-luglio-2011-2416</loc>
		<lastmod>2011-07-18T16:38:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/in-attesa-dei-risultati-ufficialiilfoglio-it-2366</loc>
		<lastmod>2011-05-17T17:10:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/%c2%abse-i-like-diventano-voti-un%e2%80%99altra-analisi-elettorale%c2%bb-apogeonline-com-2358</loc>
		<lastmod>2011-05-17T16:56:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/amministrative-2011/siti-dei-candidati</loc>
		<lastmod>2011-05-15T20:56:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/andrea-romano-e-i-figli-di-silvio-berlusconi-2263</loc>
		<lastmod>2011-05-13T08:11:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/un-wiki-per-le-elezioni-amministrative-2011wikiculture-net-2278</loc>
		<lastmod>2011-05-11T11:19:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/campagna-elettorale-il-low-cost-e-su-facebookcorriere-del-mezzogiorno-2273</loc>
		<lastmod>2011-05-11T11:08:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/amministrative-2011/classifica-candidati</loc>
		<lastmod>2011-05-09T17:06:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/candidati-alle-elezioni-amministrative-2011-e-facebook-analisi-qualitativa-ed-analisi-quantitativasondaitalia-com-2243</loc>
		<lastmod>2011-05-06T09:00:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/da-moratti-pisapia-al-derby-invernizzi-le-amministrative-slogan-per-slogan-repubblica-it-2224</loc>
		<lastmod>2011-05-06T08:52:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/le-amministrative-su-twitter-i-candidati-si-dilettano-tra-twit-e-followers-digitalepolitico-2219</loc>
		<lastmod>2011-05-06T08:44:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/amministrative-2011-e-sfida-anche-a-colpi-di-tweet-skytg24-2229</loc>
		<lastmod>2011-05-06T08:42:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/repubblica-it-2201</loc>
		<lastmod>2011-05-06T08:19:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/amministrative-2011-orientati-con-openpolis-2180</loc>
		<lastmod>2011-05-05T17:05:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/amministrative-2011-siti-blogs-e-social-media-2108</loc>
		<lastmod>2011-05-02T13:36:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/il-psoe-e-i-10-comandamenti-di-twittercome-ti-evito-il-fail-2156</loc>
		<lastmod>2011-04-28T08:52:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/candidato-di-che-partito-sei-2142</loc>
		<lastmod>2011-04-26T10:16:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/sondaggi-politico-elettorali-18-22-aprile-2011-2132</loc>
		<lastmod>2011-04-25T11:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/amministrative-2011-programmi-partecipati-2026</loc>
		<lastmod>2011-04-18T18:34:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/amministrative-2011</loc>
		<lastmod>2011-04-18T14:05:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/amministrative-2011-segnalaci-i-candidati-1784</loc>
		<lastmod>2011-04-18T14:05:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/amministrative-2011amministrative-mappa-dei-comuni-1802</loc>
		<lastmod>2011-04-18T13:06:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/le-parole-dei-candidati-lemmatizzazione-politici-twitter-933</loc>
		<lastmod>2011-04-15T07:46:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/le-parole-dei-candidati-lemmatizzazione-politici-twitter-2-956</loc>
		<lastmod>2011-04-15T07:46:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/solo-a-volte-ritornano-su-twitte-1028</loc>
		<lastmod>2011-04-15T07:46:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/il-web-per-un-nuovo-rapporto-politica-cittadini-1050</loc>
		<lastmod>2011-04-15T07:46:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/il-web-per-un-nuovo-rapporto-fra-politica-e-cittadini-2-1071</loc>
		<lastmod>2011-04-15T07:46:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/amministrative-2011-la-classifica-dei-candidati-su-twitter-1989</loc>
		<lastmod>2011-04-12T15:10:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/i-politici-italiani-su-twitter-2-562</loc>
		<lastmod>2011-04-12T08:06:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/i-politici-italiani-su-twitter-496</loc>
		<lastmod>2011-04-12T08:06:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/zingaretti-presidente-di-una-provincia-senza-fili-1403</loc>
		<lastmod>2011-04-12T08:04:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/i-politici-italiani-su-twitter-15-febbraio-2010-633</loc>
		<lastmod>2011-04-12T08:01:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/i-politici-italiani-su-twitter-22-febbraio-2010-793</loc>
		<lastmod>2011-04-12T08:01:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/i-politici-pugliesi-on-line-una-ricerca-1621</loc>
		<lastmod>2011-04-12T08:00:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/silvio-berlusconi-torna-su-facebook-1901</loc>
		<lastmod>2011-04-11T14:15:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/la-diretta-twitter-della-seduta-della-camera-sul-caso-ruby-1663</loc>
		<lastmod>2011-04-07T09:45:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.lademocrazia.it/sondaggi-politico-elettorali-10-16-marzo-2011-1769</loc>
